Fund Price & Performance
Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
30 Apr 2022 | A$0.6517 | 919.8100 points | 7435.0000 points |
31 Mar 2022 | A$0.6605 | 947.5462 points | 7499.6000 points |
28 Feb 2022 | A$0.7296 | 961.9204 points | 7049.1000 points |
31 Jan 2022 | A$0.7803 | 1018.2062 points | 6971.6000 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 30 Apr 2022 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.1172 | 11.72% | -1.33% |
MSCI ACWI | 306.1537 points | 919.8100 points | 200.44% | -2.93% |
ASX200 | 3874.0000 points | 7435.0000 points | 91.92% | -0.86% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2021 | A$0.8095 | 1038.2055 points | 7444.6000 points |
30 Nov 2021 | A$0.8129 | 1024.6571 points | 7256.0000 points |
31 Oct 2021 | A$0.8019 | 992.1829 points | 7323.7000 points |
30 Sep 2021 | A$0.8238 | 982.2271 points | 7332.2000 points |
31 Aug 2021 | A$0.8439 | 1014.2588 points | 7534.9000 points |
31 July 2021 | A$0.8533 | 985.2501 points | 7392.6000 points |
30 Jun 2021 | A$0.9011 (Ex-distribution NAV) | 959.0013 points | 7313.0000 points |
31 May 2021 | A$0.8753 | 919.1293 points | 7161.6000 points |
30 Apr 2021 | A$0.8917 | 908.5891 points | 7025.8000 points |
31 Mar 2021 | A$0.9009 | 883.9594 points | 6790.7000 points |
28 Feb 2021 | A$0.9090 | 848.8357 points | 6673.3000 points |
31 Jan 2021 | A$0.9218 | 837.9392 points | 6607.4000 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2021 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.3878 | 38.78% | 2.65% |
MSCI ACWI | 306.1537 points | 1038.2055 points | 239.11% | 10.25% |
ASX200 | 3874.0000 points | 7444.6000 points | 92.17% | 5.36% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2020 | A$0.8978 | 837.5116 points | 6587.1000 points |
30 Nov 2020 | A$0.9257 | 839.0673 points | 6517.8000 points |
31 Oct 2020 | A$0.9414 | 784.6113 points | 5927.6000 points |
30 Sep 2020 | A$0.8994 | 788.4888 points | 5815.9000 points |
31 Aug 2020 | A$0.8576 | 790.8355 points | 6060.5000 points |
31 Jul 2020 | A$0.8809 | 769.5665 points | 5927.8000 points |
30 Jun 2020 | A$0.8444 | 762.3921 points | 5897.9000 points |
31 May 2020 | A$0.8500 | 767.5063 points | 5755.7000 points |
30 Apr 2020 | A$0.8357 | 747.1665 points | 5522.4000 points |
31 Mar 2020 | A$0.8384 | 722.7270 points | 5076.8000 points |
29 Feb 2020 | A$0.9119 | 795.2809 points | 6441.2000 points |
31 Jan 2020 | A$0.9206 | 834.4457 points | 7017.2000 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2020 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.4847 | 48.47% | 3.49% |
MSCI ACWI | 306.1537 points | 837.5116 points | 173.56% | 9.14% |
ASX200 | 3874.0000 points | 6587.1000 points | 70.03% | 4.72% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2019 | A$0.9258 | 804.1048 points | 6684.1000 points |
30 Nov 2019 | A$0.9238 | 808.2448 points | 6846.0000 points |
31 Oct 2019 | A$0.8880 | 775.6868 points | 6663.4000 points |
30 Sep 2019 | A$0.8770 | 771.9640 points | 6688.3000 points |
31 Aug 2019 | A$0.8850 | 758.2589 points | 6604.2000 points |
31 Jul 2019 | A$0.8757 | 760.7531 points | 6812.6000 points |
30 Jun 2019 | A$0.8685 (Ex-distribution NAV) | 745.9100 points | 6618.8000 points |
31 May 2019 | A$0.8716 | 710.2745 points | 6396.9000 points |
30 Apr 2019 | A$0.9539 | 745.6773 points | 6325.5000 points |
31 Mar 2019 | A$0.9431 | 715.9135 points | 6180.7000 points |
28 Feb 2019 | A$0.9313 | 707.6828 points | 6169.0000 points |
31 Jan 2019 | A$0.8739 | 673.6529 points | 5864.7000 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2019 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.5310 | 53.10% | 4.14% |
MSCI ACWI | 306.1537 points | 804.1048 points | 162.65% | 9.63% |
ASX200 | 3874.0000 points | 6684.1000 points | 72.54% | 5.33% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2018 | A$0.8679 | 647.2365 points | 5646.0000 points |
30 Nov 2018 | A$0.8618 | 672.1746 points | 5667.2000 points |
31 Oct 2018 | A$0.8444 | 683.6957 points | 5830.3000 points |
30 Sep 2018 | A$0.9088 | 724.5543 points | 6207.6000 points |
31 Aug 2018 | A$0.9253 | 723.0084 points | 6319.5000 points |
31 Jul 2018 | A$0.9346 | 699.2435 points | 6280.2000 points |
30 Jun 2018 | A$0.9508 (Ex-distribution NAV) | 683.7602 points | 6194.6000 points |
31 May 2018 | A$ 1.0184 | 672.3992 points | 6011.9000 points |
30 Apr 2018 | A$ 1.0105 | 675.2273 points | 5982.7000 points |
31 Mar 2018 | A$ 0.9908 | 659.4218 points | 5759.4000 points |
28 Feb 2018 | A$ 0.9820 | 664.8455 points | 6016.0000 points |
31 Jan 2018 | A$ 0.9800 | 668.939 points | 6037.7000 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2018 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.3693 | 36.93% | 3.36% |
MSCI ACWI | 306.1537 points | 647.2365 points | 111.41% | 8.19% |
ASX200 | 3874.0000 points | 5646.0000 points | 45.74% | 4.04% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2017 | A$ 0.9729 | 655.9191 points | 6065.1000 points |
30 Nov 2017 | A$ 0.9870 | 665.7985 points | 5969.9000 points |
31 Oct 2017 | A$ 0.9940 | 647.7032 points | 5909.0000 points |
30 Sep 2017 | A$ 0.9483 | 620.5029 points | 5681.6000 points |
31 Aug 2017 | A$0.9351 | 603.1742 points | 5714.5000 points |
31 Jul 2017 | A$0.9222 | 598.2109 points | 5720.0000 points |
30 Jun 2017 | A$0.9509 (Ex-distribution NAV) | 606.3352 points | 5721.0000 points |
31 May 2017 | A$1.0243 | 623.0005 points | 5724.0000 points |
30 Apr 2017 | A$1.0162 | 608.6436 points | 5924.0600 points |
31 Mar 2017 | A$1.0022 | 588.4049 points | 5864.0000 points |
28 Feb 2017 | A$0.9659 | 578.1387 points | 5712.0000 points |
31 Jan 2017 | A$0.9530 | 570.5421 points | 5620.0000 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2017 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.4755 | 47.55% | 4.68% |
MSCI ACWI | 306.1537 points | 655.9191 points | 114.25% | 9.37% |
ASX200 | 3874.0000 points | 6065.1000 points | 56.56% | 5.41% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2016 | A$0.9785 | 582.5680 points | 5665.0000 points |
31 Nov 2016 | A$0.9785 | 559.5568 points | 5440.0000 points |
31 Oct 2016 | A$0.9460 | 540.1353 points | 5317.0000 points |
30 Sep 2016 | A$0.9429 | 546.7928 points | 5435.0000 points |
31 Aug 2016 | A$0.9796 | 554.3369 points | 5433.0000 points |
31 July 2016 | A$0.9707 | 547.4469 points | 5562.0000 points |
30 Jun 2016 | A$0.9796 (Ex-distribution NAV) | 536.2464 points | 5233.4000 points |
31 May 2016 | A$1.0587 | 555.6970 points | 5378.6000 points |
30 Apr 2016 | A$1.0043 | 528.5206 points | 5252.2000 points |
31 Mar 2016 | A$1.0283 | 517.7195 points | 5082.8000 points |
29 Feb 2016 | A$1.0815 | 520.3528 points | 4880.9000 points |
31 Jan 2016 | A$1.0959 | 530.1727 points | 5005.5000 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2016 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.4043 | 40.43% | 4.63% |
MSCI ACWI | 306.1537 points | 582.5680 points | 90.29% | 8.95% |
ASX200 | 3874.0000 points | 5665.0000 points | 46.23% | 5.19% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2015 | A$1.1010 | 548.9150 points | 5295.9000 points |
31 Nov 2015 | A$1.1099 | 561.9603 points | 5166.5000 points |
31 Oct 2015 | A$1.1315 | 576.4244 points | 5239.4000 points |
30 Sep 2015 | A$1.1379 | 543.4672 points | 5021.6000 points |
31 Aug 2015 | A$1.1277 | 559.6077 points | 5207.0000 points |
31 July 2015 | A$1.1043 | 581.1690 points | 5699.2000 points |
30 Jun 2015 | A$1.0808 (Ex-distribution NAV) | 551.0148 points | 5459.0100 points |
31 May 2015 | A$1.1732 | 567.6590 points | 5777.1600 points |
30 Apr 2015 | A$1.1433 | 553.1491 points | 5789.9800 points |
31 Mar 2015 | A$1.1517 | 556.0039 points | 5891.5000 points |
29 Feb 2015 | A$1.1332 | 552.5071 points | 5928.7700 points |
31 Jan 2015 | A$1.1398 | 526.9062 points | 5588.3200 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2015 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.5181 | 51.81% | 6.63% |
MSCI ACWI | 306.1537 points | 548.9150 points | 79.29% | 9.39% |
ASX200 | 3874.0000 points | 5295.9000 points | 36.70% | 4.92% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2014 | A$1.1058 | 509.7081 points | 5411.0000 points |
31 Nov 2014 | A$1.0974 | 498.9131 points | 5313.0000 points |
31 Oct 2014 | A$1.1142 | 477.1926 points | 5526.6000 points |
30 Sep 2014 | A$1.1353 | 476.3720 points | 5292.8100 points |
31 Aug 2014 | A$1.1206 | 461.3982 points | 5625.9000 points |
31 July 2014 | A$1.0942 | 455.0281 points | 5632.9100 points |
30 Jun 2014 | A$1.1074 (Ex-distribution NAV) | 454.2520 points | 5492.5459 points |
31 May 2014 | A$1.1151 | 452.9214 points | 5489.0742 points |
30 Apr 2014 | A$1.1142 | 446.9192 points | 5394.8311 points |
31 Mar 2014 | A$1.1733 | 443.4587 points | 5404.8218 points |
29 Feb 2014 | A$1.2494 | 458.3232 points | 5190.0029 points |
31 Jan 2014 | A$1.2210 | 449.1924 points | 5190.0029 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2014 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.4445 | 44.45% | 6.91% |
MSCI ACWI | 306.1537 points | 509.7081 points | 66.49% | 9.70% |
ASX200 | 3874.0000 points | 5411.0000 points | 39.67% | 6.26% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2013 | A$1.1645 | 456.6597 points | 5352.2002 points |
31 Nov 2013 | A$1.1178 | 439.9479 points | 5320.0498 points |
31 Oct 2013 | A$1.0220 | 419.3550 points | 5420.2842 points |
30 Sep 2013 | A$1.0059 | 408.6085 points | 5218.8770 points |
31 Aug 2013 | A$0.9959 | 408.6649 points | 5134.9570 points |
31 July 2013 | A$1.0119 | 415.054 points | 5051.9780 points |
30 Jun 2013 | A$0.9593 (Ex-distribution NAV) | 388.7164 points | 4802.5908 points |
31 May 2013 | A$1.0068 | 382.9917 points | 4926.5688 points |
30 Apr 2013 | A$0.9805 | 355.8830 points | 5191.2192 points |
31 Mar 2013 | A$0.9915 | 345.3630 points | 4966.4990 points |
29 Feb 2013 | A$1.0141 | 346.2072 points | 5104.0801 points |
31 Jan 2013 | A$0.9702 | 340.4469 points | 4878.7808 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2013 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.4618 | 46.18% | 8.79% |
MSCI ACWI | 306.1537 points | 456.6597 points | 49.16% | 9.28% |
ASX200 | 3874.0000 points | 5352.2000 points | 38.16% | 7.44% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2012 | A$0.9156 | 327.2496 points | 4648.9502 points |
31 Nov 2012 | A$0.8573 | 318.8506 points | 4506.0361 points |
31 Oct 2012 | A$0.8526 | 317.3423 points | 4516.9980 points |
30 Sep 2012 | A$0.8483 | 318.8543 points | 4387.0181 points |
31 Aug 2012 | A$0.8223 | 311.7084 points | 4316.1138 points |
31 July 2012 | A$0.8245 | 300.304 points | 4269.1528 points |
30 Jun 2012 | A$0.8634 (Ex-distribution NAV) | 304.483 points | 4094.6331 points |
31 May 2012 | A$0.9132 | 307.2155 points | 4076.2581 points |
30 Apr 2012 | A$0.9622 | 315.7124 points | 4396.5781 points |
31 Mar 2012 | A$0.9582 | 321.7315 points | 4335.2417 points |
29 Feb 2012 | A$0.9263 | 307.2117 points | 4298.5488 points |
31 Jan 2012 | A$0.8612 | 297.9596 points | 4262.6802 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2012 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.1163 | 11.63% | 3.19% |
MSCI ACWI | 306.1537 points | 327.2496 points | 6.89% | 1.92% |
ASX200 | 3874.0000 points | 4648.9500 points | 20.00% | 5.34% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2011 | A$0.8430 | 292.1480 points | 4056.6001 points |
31 Nov 2011 | A$0.8467 | 292.4641 points | 4119.7998 points |
31 Oct 2011 | A$0.8583 | 292.5995 points | 4298.1001 points |
30 Sep 2011 | A$0.8320 | 285.7522 points | 4008.6001 points |
31 Aug 2011 | A$0.8699 | 290.0395 points | 4296.5000 points |
31 July 2011 | A$0.8838 | 305.7896 points | 4424.6001 points |
30 Jun 2011 | A$0.9156 (Ex-distribution NAV) | 319.2775 points | 4608.0000 points |
31 May 2011 | A$1.0699 | 326.4934 points | 4708.2998 points |
30 Apr 2011 | A$1.0762 | 326.1299 points | 4823.2002 points |
31 Mar 2011 | A$1.083 | 332.2930 points | 4837.8999 points |
29 Feb 2011 | A$1.0828 | 338.63 points | 4831.7002 points |
31 Jan 2011 | A$1.1222 | 336.59 points | 4753.8999 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2011 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$0.9989 | -0.11% | -0.05% |
MSCI ACWI | 306.1537 points | 292.1480 points | -4.57% | -1.85% |
ASX200 | 3874.0000 points | 4056.6000 points | 4.71% | 1.86% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2010 | A$1.0580 | 322.56 points | 4745.2002 points |
31 Nov 2010 | A$1.0703 | 321.55 points | 4584.3999 points |
31 Oct 2010 | A$1.0412 | 322.33 points | 4661.6001 points |
30 Sep 2010 | A$1.0002 | 315.17 points | 4582.8999 points |
31 Aug 2010 | A$0.9493 | 313.54 points | 4404.2002 points |
31 July 2010 | A$0.9548 | 320.08 points | 4493.5000 points |
30 Jun 2010 | A$0.9175 (Ex-distribution NAV) | 317.58 points | 4301.5000 points |
31 May 2010 | A$0.9201 | 330.46 points | 4429.7002 points |
30 Apr 2010 | A$0.9549 | 330.18 points | 4807.3999 points |
31 Mar 2010 | A$1.0007 | 334.92 points | 4875.5000 points |
29 Feb 2010 | A$0.9614 | 323.28 points | 4637.7002 points |
31 Jan 2010 | A$0.9581 | 332.23 points | 4569.6001 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2010 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.0725 | 7.25% | 4.77% |
MSCI ACWI | 306.1537 points | 322.5552 points | 5.36% | 3.54% |
ASX200 | 3874.0000 points | 4745.2000 points | 22.49% | 14.47% |

Date | i CIVF NAV | MSCI ACWI | ASX200 |
---|---|---|---|
31 Dec 2009 | A$1.0112 | 332.95 points | 4870.6001 points |
31 Nov 2009 | A$0.9926 | 320.83 points | 4701.2998 points |
31 Oct 2009 | A$0.985 | 312.73 points | 4643.2002 points |
30 Sep 2009 | A$0.9931 | 325.46 points | 4743.6001 points |
31 Aug 2009 | A$0.9858 | 326.31 points | 4479.1001 points |
31 July 2009 | A$1.006 | 320.13 points | 4244.0000 points |
NOTE:
iCIVF = The i Capital International Value Fund
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 48 country indices, comprising 23 developed and 25 emerging market country indices.
Total % Change
1 Jul 2009 | 31 Dec 2009 | % Change | Compound Return | |
---|---|---|---|---|
iCIVF | A$1.0000 | A$1.0112 | 1.12% | N/A |
MSCI ACWI | 306.1537 points | 332.9470 points | 8.75% | N/A |
ASX200 | 3874.0000 points | 4870.6000 points | 25.73% | N/A |
