| Date | iCIVF NAV | MSCI World |
MSCI ACWI |
| 31 July 2009 | A$1.006 | 1256.73 points | 320.13 points |
| 31 August 2009 | A$0.9858 | 1287.6 points | 326.31 points |
| 30 September 2009 | A$0.9931 | 1276.91 points | 325.46 points |
| 30 October 2009 | A$0.985 | 1224.18 points | 312.73 points |
| 30 November 2009 | A$0.9926 | 1255.28 points | 320.83 points |
| 31 December 2009 | A$1.0112 | 1299.23 points | 332.95 points |
| 31 January 2010 | A$0.9581 | 1259.89 points | 332.23 points |
| 28 February 2010 | A$0.9614 | 1265.6 points | 323.28 points |
| 31 March 2010 | A$1.0007 | 1307.98 points | 334.92 points |
| 30 April 2010 | A$0.9549 | 1287.6 points | 330.18 points |
| 31 May 2010 | A$0.9201 | 1287.39 points | 330.46 points |
| 30 Jun 2010 | A$0.9175 * | 1232.84 points | 317.58 points |
| 31 July 2010 | A$0.9548 | 1242.56 points | 320.08 points |
| 31 August 2010 | A$0.9493 | 1214.20 points | 313.54 points |
| 30 September 2010 | A$1.0002 | 1217.86 points | 315.17 points |
| 31 October 2010 | A$1.0412 | 1246.91 points | 322.33 points |
| 30 November 2010 | A$1.0703 | 1244.52 points | 321.55 points |
| 31 December 2010 | A$1.0580 | 1248.79 points | 322.56 points |
| 31 January 2011 | A$1.1222 | 1312.02 points | 336.59 points |
| 28 February 2011 | A$1.0828 | 1327.36 points | 338.63 points |
| 31 March 2011 | A$1.083 | 1290.8457 points | 332.2930 points |
| 30 April 2011 | A$1.0762 | 1268.8931 points | 326.1299 points |
| 31 May 2011 | A$1.0699 | 1271.2715 points | 326.4934 points |
| 30 June 2011 | A$0.9156 ** | 1243.404 points | 319.2775 points |
| 31 July 2011 | A$0.8838 | 1188.9923 points | 305.7896 points |
| 31 August 2011 | A$0.8699 | 1130.9804 points | 290.0395 points |
| 30 September 2011 | A$0.8320 | 1135.9824 points | 285.7522 points |
| 31 October 2011 | A$0.8583 | 1147.3623 points | 292.5995 points |
| 30 November 2011 | A$0.8467 | 1153.129 points | 292.4641 points |
| 31 December 2011 | A$0.8430 | 1153.5268 points | 292.1480 points |
* ex-distribution NAV; distribution of A$0.0126 per unit
** ex-distribution NAV; distribution of A$0.1546 per unit
iCIVF = The i Capital International Value Fund
MSCI World Index: A free float-adjusted market capitalization weighted index which consists of 24 developed markets.
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 45 country indices, comprising 24 developed and 21 emerging market country indices. This includes the stock markets of China, which the iCIVF cannot invest in at this time.
| 1 July 2009 | 31 Dec 2011 | % Change | |
| iCIVF | A$1.000 | A$0.9989 | -0.11% |
| MSCI World |
1204.24 points | 1153.5268 points | -4.21% |
| MSCI ACWI |
306.15 points | 292.1480 points | -4.57% |
